Environmental efficiency plan
Use of resources.
Aspects such as the project design, using our own or third party resources, and the design of infrastructures and other factors, determine the amount of resources used.
Objectives are focussed towards the improvement of efficiency ratios in all areas of business. With the introduction of the Environmental Métrica tool the scope and precision of each centre has been extended. Thus, indicators relating to consumption and the generation of waste or discharges have become part of management models and decision-making processes.
Evolution of efficiency in the consumption of materials
| 2008 | 2007 | 2006 | ||||
|---|---|---|---|---|---|---|
| consumption | efficiency | consumption | efficiency | consumption | efficiency | |
| Concrete and mortar (m3) | 2,141,514 | 0.871 | 1,847,627 | 0.672 | 1,469,790 | 0.536 |
| Cement (T) | 185,942 | 0.076 | 142,558 | 0.052 | 236,369 | 0.086 |
| Aggregate anf rockfill (T) | 6,705,443 | 2.726 | 4,548,344 | 1.654 | 5,222,435 | 1.906 |
| Structural steel* (T) | 268,144 | 0.109 | 192,895 | 0.07 | 49,051 | 0.018 |
| Form release agents (T) | 107,557 | 0.044 | 246,451 | 0.09 | ||
| Lubricants (T) | 73,540 | 0.03 | 138,944 | 0.051 | ||
| Timber (Kg) | 5,693,530 | 2.314 | 5,137,213 | 1.868 | ||
| Certified Timber (2) (Kg) | 376,155 | 0.153 | ||||
Note(*) The 2005 and 2006 figures only consider steel consumption in projects performed entirely by the company, excluding joint ventures;therefore, a comparision between years is not meaningful.
Use of water
Water used by ACCIONA comes primarily from aquifers, surface water courses and municipal supply networks. ACCIONA rises successfully to the challenge posed by efficient water use considering the diversity of sources and the range of its business lines.
| 2008 | |
|---|---|
| Tertiary sources | 52,933 |
| Municipal | 335,088 |
| Recicled/reused | 136,288 |
| Rain water | 4,751 |
| Ground water | 149,462 |
| Surface water | 535,202 |
| TOTAL | 1,213,725 |
| Efficiency ratio | 0.493 |
Non-hazardous waste management
Management of non-hazardous waste at ACCACCIONA Infrastructure. The absolute amount of non-hazardous waste managed at ACCIONA Infrastructure is not the most accurate indicator of the Company’s environmental performance in this area. For example, civil engineering does not generate the same amount of waste as building per unit of output. Also, situations may vary considerably and not be comparable even within the building segment, for example where a project requires a pre-existing structure to be demolished.
With a view to making waste management data comparable, ACCIONA is working to improve reporting in this area, expressing performance as a percentage according to the type of treatment. In 2008, good practices that minimised production of rubble and compliance with European, national and regional recycling and reuse regulations translated into a smaller volume of rubble being deposited at landfills.
In 2008, 7,429,341 m3 of earth was managed, as opposed to. 6,592,341 m3 in 2007; 42.7% was reused and 57.3% was disposed of in landfills. The latter figure depends directly on third-party designs for the project and its technical characteristics, which do not always allow for subsequent reuse.
| Landfill | Recycled | Reused | ||||
|---|---|---|---|---|---|---|
| Type of waste | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 |
| Metals(Kg) | 10.28% | 7,03% | 69.31% | 92.36% | 20.33% | 0.48% |
| Timber(Kg) | 24.34% | 20,29% | 64.11% | 78.33% | 11.55% | 1.67% |
| Plastics(Kg) | 39.39% | 15,99% | 56.21% | 83.65% | 4.39% | 0.54% |
| Rubble(t) | 30.34% | 88,59% | 39.91% | 6.27% | 29.74% | 5.92% |
Hazardous waste management
The quantity and nature of hazardous waste generated depends on the type of project and the portion of the activity which is carried out by third parties. In addition to the data for contaminated earth under Company control (i.e. earth from cleaning machinery maintenance areas, small spills collected with sepiolite and similar actions), of special note from the customer’s standpoint was the removal at two specific projects of 14,473,000 kg of contaminated earth as hazardous waste from an area which had functioned as a landfill for the past 60 years. This figure is not included in the overall calculations because it would distort the picture of the Company’s own performance.
| Hazardous waste on construction sites | 2008 | 2007 |
|---|---|---|
| Oil (Kg) | 166,340 | 71,933 |
| Oil filters (Kg) | 6,184 | 3,071 |
| Air filters (Kg) | 103 | 68 |
| Car batteries (Kg) | 3,774 | 8,164 |
| Contaminated plastic packaging (Kg) | 23,502 | 16,785 |
| Contaminated metal packaging (Kg) | 25,440 | 36,889 |
| Contaminated earth (Kg) | 61,031 | 158,059 |
| Dry cells and batteries (Kg) | 1,092 | 2,447 |
Hazardous waste at machinery depots
| 2008 | 2007 | |
|---|---|---|
| Oil (Kg) | 42,976 | 22,653 |
| Oil filters (Kg) | 5,851 | 1,835 |
| Air filters (Kg) | 1,795 | 280 |
| Car batteries (Kg) | 5,849 | 5,395 |
| Contaminated plastic packaging (Kg) | 1,441 | 921 |
| Contaminated metal packaging (Kg) | 4,837 | 1,935 |
| Contaminated soil (Kg) |
3,480 |
4,000 |
| Absorbents and rags (Kg) | 4,487 | 5,147 |
| Dry cells and batteries (Kg) | 825 | 35 |




